| TG vao | Lenh | Ly do vao | Ly do dong | Gia khop | Gia dong | PnL | Fee | Gio dong | Von sau lenh |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 03:09:15 | MUA 0.0043 BTC (~$345) | - | external close (stoploss san / dong tay) - gia dong uoc tinh, fee dong chua ro | $80,301.8 | $77,995.9 | $-9.92 (-2.87%) | — | 2026-10-30 07:09:11 | — |
| 2026-10-25 12:36:45 | MUA 0.0045 BTC (~$363) | market fallback sau post-only | - | $80,596.6 | $80,715.9 | +$0.54 (+0.15%) | +$4.97 | 2026-10-30 02:01:13 | $90.73 $-4.43 |
| 2026-10-25 12:36:45 | MUA 0.0045 BTC (~$363) | - | external close (stoploss san / dong tay) - gia dong uoc tinh, fee dong chua ro | $80,596.6 | $79,611.5 | $-4.43 (-1.22%) | — | 2026-10-26 20:32:11 | — |
| 2026-10-25 10:42:35 | MUA 0.0001 BTC (~$8) | - | bot tu dong dong (test 0.0001 BTC) | $80,804.9 | $80,801.1 | $-0.00 (-0.05%) | — | 2026-10-25 10:43:40 | — |
| 2026-10-25 09:26:08 | MUA 0.0001 BTC (~$8) | - | dong tay boi user (test 0.0001 BTC) | $80,704.0 | $80,725.2 | +$0.00 (+0.03%) | — | 2026-10-25 09:30:06 | — |
| 2026-10-22 09:30:40 | MUA 0.0021 BTC (~$174) | - | backfill tu userFills san | $82,875.0 | $80,704.1 | $-4.56 (-2.62%) | — | 2026-10-25 06:41:41 | — |
| TG vao | Lenh | Ly do vao | Ly do dong | Gia khop | Gia dong | PnL | Fee | Gio dong | Von sau lenh |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 03:08:13 | MUA 0.005 BTC (~$401) | market fallback sau post-only | dong tay | $80,266.5 | $77,997.4 | $-11.35 (-2.83%) | +$0.40 | 2026-10-30 07:00:25 | — |
Chua co du lieu tu bot.
Chua co lenh khop.