| TG vao | Lenh | Ly do vao | Ly do dong | Gia khop | Gia dong | PnL | Fee | Gio dong | Von sau lenh |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 03:09:15 | MUA 0.0043 BTC (~$345) | - | external close (stoploss san / dong tay) - gia dong uoc tinh, fee dong chua ro | $80,301.8 | $77,995.9 | $-9.92 (-2.87%) | — | 2026-10-30 07:09:11 | — |
| 2026-10-25 12:36:45 | MUA 0.0045 BTC (~$363) | market fallback sau post-only | - | $80,596.6 | $80,715.9 | +$0.54 (+0.15%) | +$4.97 | 2026-10-30 02:01:13 | $90.73 $-4.43 |
| 2026-10-25 12:36:45 | MUA 0.0045 BTC (~$363) | - | external close (stoploss san / dong tay) - gia dong uoc tinh, fee dong chua ro | $80,596.6 | $79,611.5 | $-4.43 (-1.22%) | — | 2026-10-26 20:32:11 | — |
| 2026-10-25 10:42:35 | MUA 0.0001 BTC (~$8) | - | bot tu dong dong (test 0.0001 BTC) | $80,804.9 | $80,801.1 | $-0.00 (-0.05%) | — | 2026-10-25 10:43:40 | — |
| 2026-10-25 09:26:08 | MUA 0.0001 BTC (~$8) | - | dong tay boi user (test 0.0001 BTC) | $80,704.0 | $80,725.2 | +$0.00 (+0.03%) | — | 2026-10-25 09:30:06 | — |
| 2026-10-22 09:30:40 | MUA 0.0021 BTC (~$174) | - | backfill tu userFills san | $82,875.0 | $80,704.1 | $-4.56 (-2.62%) | — | 2026-10-25 06:41:41 | — |
| TG vao | Lenh | Ly do vao | Ly do dong | Gia khop | Gia dong | PnL | Fee | Gio dong | Von sau lenh |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 03:08:13 | MUA 0.005 BTC (~$401) | market fallback sau post-only | dong tay | $80,266.5 | $77,997.4 | $-11.35 (-2.83%) | +$0.40 | 2026-10-30 07:00:25 | — |
| TG vao | Lenh | Ly do vao | Ly do dong | Gia khop | Gia dong | PnL | Fee | Gio dong | Von sau lenh | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 11:01:01 | BAN 0.0472 BTC (~$3,703) | market fallback sau post-only | - | $78,455.7 | $77,527.9 | +$43.79 (+1.18%) | +$1.74 | 2026-10-30 23:00:54 | — | ||||||||||||||||
Chi tiet 3 lop DCA
| |||||||||||||||||||||||||
| 2026-10-25 12:36:29 | MUA 0.0167 BTC (~$1,348) | resting post-only — chờ khớp maker | - | $80,695.9 | $78,184.2 | $-41.95 (-3.11%) | +$0.53 | 2026-10-30 11:00:58 | — | ||||||||||||||||
| 2026-10-20 07:24:37 | MUA 0.0331 BTC (~$2,699) | market fallback sau post-only | - | $81,530.4 | $82,257.3 | +$24.06 (+0.89%) | +$1.26 | 2026-10-20 22:14:18 | — | ||||||||||||||||
Chi tiet 2 lop DCA
| |||||||||||||||||||||||||
| 2026-10-20 05:23:36 | BAN 0.0164 BTC (~$1,344) | resting post-only — chờ khớp maker | - | $81,944.4 | $81,717.9 | +$3.71 (+0.28%) | +$0.54 | 2026-10-20 07:24:34 | — | ||||||||||||||||
| 2026-10-17 00:21:21 | MUA 0.0166 BTC (~$1,346) | market fallback sau post-only | - | $81,078.5 | $82,093.0 | +$16.84 (+1.25%) | +$0.81 | 2026-10-19 21:00:18 | — | ||||||||||||||||
| 2026-10-16 18:18:21 | BAN 0.0163 BTC (~$1,345) | market fallback sau post-only | - | $82,513.8 | $81,113.3 | +$22.83 (+1.70%) | +$0.80 | 2026-10-17 00:21:18 | — | ||||||||||||||||
| 2026-10-16 17:06:21 | MUA 0.0164 BTC (~$1,344) | market fallback sau post-only | - | $81,975.6 | $82,457.7 | +$7.91 (+0.59%) | +$0.81 | 2026-10-16 18:18:18 | — | ||||||||||||||||
| 2026-10-15 21:51:20 | BAN 0.0165 BTC (~$1,347) | resting post-only — chờ khớp maker | - | $81,628.3 | $81,988.2 | $-5.94 (-0.44%) | +$0.54 | 2026-10-16 17:06:18 | — | ||||||||||||||||